Filehosting Comparing List


Filehosting Founded Download limits Alexa Price
Rapidgator.net 2010 1 TB / Mon 979 30 Days – $14.99
Uploaded.net 2012 30GB / Day  1306 33 Days – €11.9
Katfile.com 2016 50GB / Day 4640 30 Days – $15.9
Keep2share.cc 2014 20GB / Day 2999 30 Days – $16.95
1Fichier.com 2009 100 GB / Day  1435 30 Days – €3
Alfafile.net 2014 1TB / Mon  30,4k 30 Days – $12.99
Ex-load.com 2012 1TB / Mon  76,3k 30 Days – €20
Share-Online.biz 2007 100GB / Day  4,17k 30 Days – €10.00
Oboom.com 2011 50GB / Day  16,4k 1 Year – €39.95
File.al 2015 30GB / 3 Day  36,2k 30 Days – $19.9
Fileboom.me 2014 20GB / Day  14,1k 30 Days – $16.95
Filejoker.net 2014 40GB / 4 Day 5,77k  30 Days – $14.95
Hitfile.net 2010 25GB / Day  9,03k 25 Days – $9.95
Turbobit.net 2009 25GB / Day  1,51k 25 Days – $9.95
HotLink.cc 2015 65GB / 2 Day  29,9k 30 Days – $14.95
Nitroflare.com 2014 25GB / Day  2,46k 30 Days – $12
Takefile.link 2016 65GB / 2 Day  27,7k 30 Days – $19.99
Tezfiles.com 2014 20GB / Day 112k  30 Days – $17.99
Uploadgig.com 2016    16,7k 30 Days – $12
Upstore.net 2012 20GB / Day 40,3k 33 Days – €11.95
Wdupload.com 2015 35GB / Day 21,1k 30 Days – €11.95
Ausfile.com 2017   254k  30 Days – $14.96
Ayefiles.com 2018 20GB / Day  274k 30 Days – $11.95
Dropapk.com 2018 Unlimited  12,1k 30 Days – $10
Filespace.com 2015 40GB / Day  59,1k 30 Days – $13.71
Mexashare.com 2016 50GB / Day  8,24k 30 Days – $12.99
Nelion.me 2019 50GB / Day 180k 30 Days – $17.95
Wupfile.com 2017 100GB / Day  9,46k 30 Days – $15.95
Uploadrar.com 2018 977 GB in 3 Day  13,3k 30 Days – $10
Uptobox.com 2011    917 30 Days – $3
4shared.com 2005 100GB / Mon  1,08k 30 Days – $9.95
Wayupload.com 2010 30GB / Day   – 30 Days – € 8.92
Filefox.cc 2017 25GB / 3 Day  32,5k 30 Days – $14.95
Daofile.com 2013 31 GB in 3 Day 93,1k 30 Days – $19.95

Leave a Reply